
Why We’re Different
135 Years in Business
By the pursuit of innovation we’ve been creating better experiences for you.
Rigorous Testing
We don’t leave things to chance. Our fan designs are tested numerous hours to ensure quality.
Proven Quality
Great design and unparelleled attention to detail come together in everything we make.
The Commodus modern ceiling fan with light features a contemporary yet casual design making it a unique ceiling fan for transitional room styles. With a 10.5-inch compact ultra-low-profile design, the Commodus fits snug to the ceiling for powerful air performance without sacrificing style or space in rooms with low ceilings. The performance ceiling fan blades are optimized for efficient air movement and performance. The Commodus fan's preinstalled remote receiver makes installation easy and the LED light module means you won't be changing bulbs as frequently. This 54-inch large ceiling fan is perfect for bedrooms, living rooms, fitness rooms, and dining rooms. From the makers of the World's Finest Ceiling Fan®.
- Built with our SureSpeed® Guarantee to deliver faster airflow you can feel
- Rated for indoor use only
- 1 bulbs included
- 3 Fresh White blades included
- AIRFLOW YOU FEEL: Built with our SureSpeed® Guarantee to deliver over 33% higher air velocity than leading competitors* while maintaining quiet, wobble-free performance.
- PRE-INSTALLED RECEIVER: Control receiver built into the fan. One less step for installation.
- LIGHT OUTPUT: Provides bright, white light.
- EASY CONTROL FUNCTION: Use the control to adjust the fan speed and dim the light.
- WHISPER-QUIET MOTOR: 4-speed, Direct Drive reversible motor for optimal performance in summer and winter.
- LARGE ROOM FAN: Ideal size for spaces like living rooms and bedrooms.
- LOW PROFILE MOUNTING: Designed to fit flush against ceilings less than 9 feet high.
- COMPATIBLE ACCESSORIES: Works with Hunter and Casablanca accessories, not including Hunter Original® accessories
- WARRANTY: Limited Lifetime Motor Warranty backed by the only company with over 135 years in the fan business
- A 10.96 in
- B 7.82 in
- C 1.76 in
- D 10.86 in
- E 8.26 in
- F 10.96 in
- G
| Hassle Free Returns | Hassle free returns within 45 days |
|---|---|
| Fan Blade Span (in.) | 54 inches |
| Recommended Room Size | Large (up to 400 sq ft) |
| Rooms | Bedroom, Bonus Room, Gym, Living Room, Office |
| Style | Modern |
| Location Indoor/ Outdoor | Indoor |
| What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
| Mounting Type | Ultra Low Profile |
| What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
| Light / No Light | With LED Lights |
| Control Type Included | Wall Control |
| Finish Family | White |
| Fixture Color Finish | Fresh White - Fresh White |
| Product Weight (Lbs) | 25.4000 |
| Number of Blades | 3 Blades |
|---|---|
| Reversible Blades | No |
| Blade Side 1 Finish | Fresh White |
| Blade Side 2 Finish | Fresh White |
| Blade Pitch | Varies degrees |
| Control Type Included | Integrated Control System - Wall Control |
|---|---|
| Reversable from Remote | Reversing |
| Batteries Included | Yes |
| Number of Batteries | 2 |
| Type of Batteries | Alkaline |
| Battery Size | AAA |
| Can be used without Light kits | No |
|---|---|
| Lens Cover Finish | Painted Cased White |
| Bulbs Included | Yes |
| Number of Bulbs | 1 |
| Light Bulb Base Code | N/A Int LED |
| Light Bulb Type Included | LED Module |
| Dimmable Bulbs | true |
| Watts per Bulb | 24W |
| Light Output (Lumens) per bulb | 2000 |
| Correlated Color Temperature (K) | 3,000 |
| Number of Speeds | 4 |
|---|---|
| Motor Type | AC Motor |
| Specific Motor Size | AC 172 x 12 |
| Reversable Motor | Yes |
| Airflow | 4546 (CFM High) |
|---|---|
| Surespeed Technology | Yes |
| Airflow Efficiency | 74 CFM / Watt |
| Energy Use | 41 Watts |
| Estimated Yearly Energy Cost | $11 |
| Listing Agency | ETL Listed |
|---|---|
| Motor Warranty | Limited Lifetime Motor Warranty |
| Light Kit Warranty | 5 year |

